Aircraft | 4K PLUS(EAN:1908760000270) |
weight(full load) | 1350g |
wheelbase | 355mm |
propellers | 9450 |
motors | 2212 |
maximum ascending velocity | 3.5m/s |
maximum decending velocity | 2.2m/s |
maximum horizontal velocity | 8m/s |
maximum rotation angle | 60° |
maximum tilting angle | 30° |
hovering accuracy | horizontal 1m |
vertical 1m | |
flight endurance(full load) | 18min |
working temperature | 0℃~+50℃ |
satellite positioning module | GPS |
Camera | 4K PLUS |
sensor | 1/2.3"CMOS;1600MP |
lens | FOV=100,low distortion |
Maximum photo resolution | 16MP |
photo shooting mode | single shot |
recording resolution | 4K@30FPS |
power supply voltage | USB 5V |
video compression format | H.264,4K2K MJPG |
SD card type | Micro SD card 32GB/C10 high speed card |
working temperature | -10℃ to +50℃ |
photo format | JPG |
video format | MP4/MOV |
Charger | 2.7K PLUS |
voltage | 12.6V/3.5A |
max power | 44W |
Gimbal | 4K PLUS |
controllable rotation range | − 10° to +90° |
accuracy of angle control | ±0.2° |
maximum controlling rotational velocity | 15°/s |
voltage | 11.1V |
Controller | 4K PLUS |
working frequency | 2.4GHz |
maximum communication range(in open field) | 1000m |
working temperature | 0°C to 40°C |
battery | 1500mAh |
current /voltage | 0.8A/11.7V |
charging interface | without |
supported mobile device types | mobile phone(maximum 5.5") |
Intelligent Battery | 4K PLUS |
capacity | 5400 mAh |
voltage | 11.1V |
battery type | lithium |
weight | 800g |
working temperature | 0°C to 40°C |
charging time | 1~1.5h |
App / Image Transmission | 4K PLUS |
App name | Upair |
working frequency | 5.8GHz |
real - time image transmission resolution | 480P |
Mobile device system version | iOS 8.2 or above |
Android 4.4 or above |
UPair 4K Plus
TOP